teacher prep review
Program Grades
teacher prep review
Program Grades
About
The NCTQ Teacher Prep Review evaluates elementary teacher preparation programs against seven research-backed standards proven to have the greatest impact on teacher quality and student learning outcomes. Learn more
Last updated: February 2021
A quality education for every child, regardless of race or background, requires a world-class teaching force. Setting more rigorous admissions standards for aspiring teachers both supports student learning and the prestige of the teaching profession—making the prospect of increasing teacher compensation more likely.
Click on a program below to see details on how it performs across all the Teacher Prep Review standards.
Share ExportState | Institution | Program | Admissions Grade | Type |
---|---|---|---|---|
TX | Abilene Christian University | Undergraduate | A | Traditional |
NY | Adelphi University | Graduate | A | Traditional |
MI | Albion College | Undergraduate | A | Traditional |
CA | Alder Graduate School of Education: California Teacher Residency Program | Graduate | A | Alternate Route |
NY | Alfred University | Undergraduate | A | Traditional |
MI | Alma College | Undergraduate | A | Traditional |
MI | Andrews University | Undergraduate | A | Traditional |
NC | Appalachian State University | Undergraduate | A | Traditional |
MI | Aquinas College | Undergraduate | A | Traditional |
PA | Arcadia University | Undergraduate | A | Traditional |
AZ | Arizona State University | Undergraduate | A | Traditional |
AZ | Arizona State University: Masters and Arizona Certification (InMAC) program, TFA Partnership | Graduate | A | Alternate Route |
AR | Arkansas State University | Undergraduate | A | Traditional |
KY | Asbury University | Undergraduate | A | Traditional |
AL | Auburn University | Undergraduate | A | Traditional |
IL | Augustana College | Undergraduate | A | Traditional |
SD | Augustana University | Undergraduate | A | Traditional |
NY | Bank Street College of Education | Graduate | A | Traditional |
NY | Barnard College | Undergraduate | A | Traditional |
TX | Baylor University | Undergraduate | A | Traditional |
TN | Belmont University | Undergraduate | A | Traditional |
KS | Benedictine College | Undergraduate | A | Traditional |
IL | Benedictine University | Undergraduate | A | Traditional |
GA | Berry College | Undergraduate | A | Traditional |
MN | Bethel University | Undergraduate | A | Traditional |
AL | Birmingham Southern College | Undergraduate | A | Traditional |
MA | Boston College | Undergraduate | A | Traditional |
MA | Boston Teacher Residency | Graduate | A | Alternate Route |
IL | Bradley University | Undergraduate | A | Traditional |
VA | Bridgewater College | Undergraduate | A | Traditional |
UT | Brigham Young University | Undergraduate | A | Traditional |
HI | Brigham Young University - Hawaii | Undergraduate | A | Traditional |
PA | Bucknell University | Undergraduate | A | Traditional |
IN | Butler University | Undergraduate | A | Traditional |
NY | CUNY - Brooklyn College | Graduate | A | Traditional |
NY | CUNY - City College | Undergraduate | A | Traditional |
NY | CUNY - City College | Graduate | A | Traditional |
NY | CUNY - College of Staten Island | Graduate | A | Traditional |
NY | CUNY - Hunter College | Undergraduate | A | Traditional |
NY | CUNY - Hunter College | Graduate | A | Traditional |
NY | CUNY - Lehman College | Graduate | A | Traditional |
NY | CUNY - Queens College | Graduate | A | Traditional |
MI | Calvin University | Undergraduate | A | Traditional |
NY | Canisius College | Undergraduate | A | Traditional |
NY | Canisius College | Graduate | A | Traditional |
OH | Capital University | Undergraduate | A | Traditional |
MT | Carroll College | Undergraduate | A | Traditional |
WI | Carroll University | Undergraduate | A | Traditional |
WI | Carthage College | Undergraduate | A | Traditional |
DC | Catholic University of America | Undergraduate | A | Traditional |
OH | Cedarville University | Undergraduate | A | Traditional |
IA | Central College | Undergraduate | A | Traditional |
IL | Chicago Teacher Residency (AUSL) | Graduate | A | Alternate Route |
SC | Clemson University | Undergraduate | A | Traditional |
IA | Coe College | Undergraduate | A | Traditional |
SC | College of Charleston | Undergraduate | A | Traditional |
NJ | College of New Jersey | Undergraduate | A | Traditional |
MN | College of Saint Benedict and Saint John's University | Undergraduate | A | Traditional |
NY | College of Saint Rose | Graduate | A | Traditional |
MN | College of Saint Scholastica | Undergraduate | A | Traditional |
OH | College of Wooster | Undergraduate | A | Traditional |
CO | Colorado Christian University | Undergraduate | A | Traditional |
NY | Columbia University | Graduate | A | Traditional |
MN | Concordia College at Moorhead | Undergraduate | A | Traditional |
NE | Concordia University Nebraska | Undergraduate | A | Traditional |
WI | Concordia University Wisconsin | Undergraduate | A | Traditional |
IA | Cornell College | Undergraduate | A | Traditional |
GA | Covenant College | Undergraduate | A | Traditional |
NE | Creighton University | Undergraduate | A | Traditional |
IL | DePaul University | Undergraduate | A | Traditional |
PA | DeSales University | Undergraduate | A | Traditional |
IA | Dordt University | Undergraduate | A | Traditional |
IA | Drake University | Undergraduate | A | Traditional |
PA | Drexel University | Undergraduate | A | Traditional |
MO | Drury University | Undergraduate | A | Traditional |
PA | Duquesne University | Undergraduate | A | Traditional |
CT | Eastern Connecticut State University | Graduate | A | Traditional |
PA | Elizabethtown College | Undergraduate | A | Traditional |
NY | Elmira College | Undergraduate | A | Traditional |
NC | Elon University | Undergraduate | A | Traditional |
MA | Emmanuel College | Undergraduate | A | Traditional |
FL | Flagler College | Undergraduate | A | Traditional |
FL | Florida Gulf Coast University | Undergraduate | A | Traditional |
FL | Florida International University | Undergraduate | A | Traditional |
FL | Florida Southern College | Undergraduate | A | Traditional |
FL | Florida State University | Undergraduate | A | Traditional |
OH | Franciscan University of Steubenville | Undergraduate | A | Traditional |
SC | Furman University | Undergraduate | A | Traditional |
PA | Geneva College | Undergraduate | A | Traditional |
OR | George Fox University | Undergraduate | A | Traditional |
GA | Georgia College and State University | Undergraduate | A | Traditional |
GA | Georgia Southern University | Undergraduate | A | Traditional |
WA | Gonzaga University | Undergraduate | A | Traditional |
MA | Gordon College | Undergraduate | A | Traditional |
IN | Goshen College | Undergraduate | A | Traditional |
IN | Grace College and Theological Seminary | Undergraduate | A | Traditional |
MI | Grand Valley State University | Undergraduate | A | Traditional |
NC | Greensboro College | Graduate | A | Traditional |
PA | Grove City College | Undergraduate | A | Traditional |
NC | Guilford College | Undergraduate | A | Traditional |
MN | Gustavus Adolphus College | Undergraduate | A | Traditional |
MN | Hamline University | Undergraduate | A | Traditional |
AR | Harding University | Undergraduate | A | Traditional |
NC | High Point University | Undergraduate | A | Traditional |
NY | Hofstra University | Undergraduate | A | Traditional |
MI | Hope College | Undergraduate | A | Traditional |
NY | Houghton College | Undergraduate | A | Traditional |
TX | Houston Independent School District (ISD): Effective Teacher Fellowship (ETF) | Graduate | A | Alternate Route |
TX | INSPIRE Texas: Educator Certification by Region 4 | Graduate | A | Alternate Route |
IL | Illinois State University | Undergraduate | A | Traditional |
IL | Illinois Wesleyan University | Undergraduate | A | Traditional |
IN | Indiana University - Bloomington | Undergraduate | A | Traditional |
IN | Indiana Wesleyan University | Undergraduate | A | Traditional |
IA | Iowa State University | Undergraduate | A | Traditional |
NY | Ithaca College | Graduate | A | Traditional |
VA | James Madison University | Undergraduate | A | Traditional |
AR | John Brown University | Undergraduate | A | Traditional |
OH | John Carroll University | Undergraduate | A | Traditional |
PA | Juniata College | Undergraduate | A | Traditional |
IL | Knox College | Undergraduate | A | Traditional |
NY | Le Moyne College | Undergraduate | A | Traditional |
TX | LeTourneau University | Undergraduate | A | Traditional |
PA | Lebanon Valley College | Undergraduate | A | Traditional |
TN | Lee University | Undergraduate | A | Traditional |
VA | Liberty University | Undergraduate | A | Traditional |
TN | Lipscomb University | Undergraduate | A | Traditional |
TN | Lipscomb University | Graduate | A | Traditional |
NY | Long Island University | Undergraduate | A | Traditional |
NY | Long Island University | Graduate | A | Traditional |
NY | Long Island University - Brooklyn | Undergraduate | A | Traditional |
NY | Long Island University - Riverhead | Undergraduate | A | Traditional |
LA | Louisiana State University and Agricultural & Mechanical College | Undergraduate | A | Traditional |
LA | Louisiana Tech University | Undergraduate | A | Traditional |
CA | Loyola Marymount University | Undergraduate | A | Traditional |
CA | Loyola Marymount University: Intern/Practitioner Program, TFA Partnership | Graduate | A | Alternate Route |
IL | Loyola University Chicago | Undergraduate | A | Traditional |
MD | Loyola University Maryland | Undergraduate | A | Traditional |
IA | Luther College | Undergraduate | A | Traditional |
MA | MATCH Teacher Residency | Graduate | A | Alternate Route |
NY | Manhattan College | Undergraduate | A | Traditional |
OH | Marietta College | Undergraduate | A | Traditional |
WI | Marquette University | Undergraduate | A | Traditional |
WV | Marshall University | Undergraduate | A | Traditional |
MN | Martin Luther College | Undergraduate | A | Traditional |
TN | Maryville College | Undergraduate | A | Traditional |
MO | Maryville University of St. Louis | Undergraduate | A | Traditional |
MD | McDaniel College | Undergraduate | A | Traditional |
GA | Mercer University | Undergraduate | A | Traditional |
NY | Mercy College | Graduate | A | Traditional |
PA | Messiah University | Undergraduate | A | Traditional |
NY | Metropolitan College of New York | Graduate | A | Traditional |
OH | Miami University of Ohio | Undergraduate | A | Traditional |
MI | Michigan State University | Undergraduate | A | Traditional |
TN | Middle Tennessee State University | Undergraduate | A | Traditional |
TN | Milligan University | Undergraduate | A | Traditional |
PA | Misericordia University | Undergraduate | A | Traditional |
MS | Mississippi College | Undergraduate | A | Traditional |
MS | Mississippi State University | Undergraduate | A | Traditional |
MO | Missouri State University | Undergraduate | A | Traditional |
NY | Molloy College | Undergraduate | A | Traditional |
IL | Monmouth College | Undergraduate | A | Traditional |
MT | Montana State University | Undergraduate | A | Traditional |
MA | Mount Holyoke College | Undergraduate | A | Traditional |
PA | Muhlenberg College | Undergraduate | A | Traditional |
NY | New York University | Undergraduate | A | Traditional |
KS | Newman University | Undergraduate | A | Traditional |
NC | North Carolina State University at Raleigh | Undergraduate | A | Traditional |
IL | North Central College | Undergraduate | A | Traditional |
SC | North Greenville University | Undergraduate | A | Traditional |
ID | Northwest Nazarene University | Undergraduate | A | Traditional |
IA | Northwestern College | Undergraduate | A | Traditional |
IL | Northwestern University | Graduate | A | Traditional |
MD | Notre Dame of Maryland University | Undergraduate | A | Traditional |
FL | Nova Southeastern University | Undergraduate | A | Traditional |
NY | Nyack College | Graduate | A | Traditional |
OH | Ohio Northern University | Undergraduate | A | Traditional |
OH | Ohio State University | Undergraduate | A | Traditional |
OH | Ohio State University | Graduate | A | Traditional |
OH | Ohio University | Undergraduate | A | Traditional |
OH | Ohio Wesleyan University | Undergraduate | A | Traditional |
OK | Oklahoma Baptist University | Undergraduate | A | Traditional |
OK | Oklahoma State University | Undergraduate | A | Traditional |
IL | Olivet Nazarene University | Undergraduate | A | Traditional |
OR | Oregon State University | Undergraduate | A | Traditional |
OH | Otterbein University | Undergraduate | A | Traditional |
AR | Ouachita Baptist University | Undergraduate | A | Traditional |
CO | PEBC Teacher Residency | Graduate | A | Alternate Route |
NY | Pace University | Undergraduate | A | Traditional |
NY | Pace University | Graduate | A | Traditional |
WA | Pacific Lutheran University | Undergraduate | A | Traditional |
OR | Pacific University | Undergraduate | A | Traditional |
FL | Palm Beach Atlantic University | Undergraduate | A | Traditional |
PA | Pennsylvania State University | Undergraduate | A | Traditional |
PA | Pennsylvania State University - Harrisburg | Undergraduate | A | Traditional |
CA | Pepperdine University | Undergraduate | A | Traditional |
KS | Pittsburg State University | Undergraduate | A | Traditional |
RI | Providence College | Undergraduate | A | Traditional |
IN | Purdue University | Undergraduate | A | Traditional |
TX | Region 11 Education Service Center: Teacher Preparation Program (TPP) | Graduate | A | Alternate Route |
TX | Region 13 Education Service Center: Educator Certification Program | Graduate | A | Alternate Route |
TX | Region 20 Education Service Center: Teacher Orientation and Preparation Program (TOPP), TFA Partnership | Graduate | A | Alternate Route |
CO | Regis University | Undergraduate | A | Traditional |
NY | Relay Graduate School of Education (New York) | Graduate | A | Alternate Route |
VA | Roanoke College | Undergraduate | A | Traditional |
MO | Rockhurst University | Undergraduate | A | Traditional |
NJ | Rowan University | Undergraduate | A | Traditional |
NY | SUNY - Binghamton University | Graduate | A | Traditional |
NY | SUNY - Buffalo State | Graduate | A | Traditional |
NY | SUNY - Fredonia | Undergraduate | A | Traditional |
NY | SUNY - Geneseo | Undergraduate | A | Traditional |
NY | SUNY - New Paltz | Undergraduate | A | Traditional |
NY | SUNY - New Paltz | Graduate | A | Traditional |
NY | SUNY - Oswego | Undergraduate | A | Traditional |
NY | SUNY - Potsdam | Graduate | A | Traditional |
NY | SUNY College at Cortland | Undergraduate | A | Traditional |
NY | SUNY College at Cortland | Graduate | A | Traditional |
NY | SUNY College at Oneonta | Undergraduate | A | Traditional |
NY | SUNY College at Plattsburgh | Graduate | A | Traditional |
PA | Saint Joseph's University | Undergraduate | A | Traditional |
IN | Saint Mary's College | Undergraduate | A | Traditional |
IN | Saint Mary-of-the-Woods College | Undergraduate | A | Traditional |
MD | Salisbury University | Undergraduate | A | Traditional |
RI | Salve Regina University | Undergraduate | A | Traditional |
AL | Samford University | Undergraduate | A | Traditional |
NJ | Seton Hall University | Undergraduate | A | Traditional |
IA | Simpson College | Undergraduate | A | Traditional |
MA | Smith College | Undergraduate | A | Traditional |
IL | Southern Illinois University Edwardsville | Undergraduate | A | Traditional |
TX | Southern Methodist University | Undergraduate | A | Traditional |
NY | St. Bonaventure University | Undergraduate | A | Traditional |
NY | St. John Fisher College | Undergraduate | A | Traditional |
NY | St. John Fisher College | Graduate | A | Traditional |
NY | St. John's University | Undergraduate | A | Traditional |
MO | St. Louis University | Undergraduate | A | Traditional |
MD | St. Mary's College of Maryland | Undergraduate | A | Traditional |
WI | St. Norbert College | Undergraduate | A | Traditional |
FL | Stetson University | Undergraduate | A | Traditional |
MA | Stonehill College | Undergraduate | A | Traditional |
PA | Susquehanna University | Undergraduate | A | Traditional |
NY | Syracuse University | Undergraduate | A | Traditional |
IN | Taylor University | Undergraduate | A | Traditional |
MD | Teach For America (Baltimore) | Graduate | A | Alternate Route |
MA | Teach For America (Massachusetts) | Graduate | A | Alternate Route |
TN | Teach For America, Memphis | Graduate | A | Alternate Route |
PA | Temple University | Undergraduate | A | Traditional |
TN | Tennessee Technological University | Undergraduate | A | Traditional |
TX | Texas A&M University | Undergraduate | A | Traditional |
TX | Texas Christian University | Undergraduate | A | Traditional |
TX | Texas Tech University | Undergraduate | A | Traditional |
NY | Touro College | Graduate | A | Traditional |
TN | Trevecca Nazarene University | Graduate | A | Traditional |
IL | Trinity Christian College | Undergraduate | A | Traditional |
TX | Trinity University | Undergraduate | A | Traditional |
TN | Union University | Undergraduate | A | Traditional |
AL | University of Alabama | Undergraduate | A | Traditional |
AL | University of Alabama at Birmingham | Undergraduate | A | Traditional |
AL | University of Alabama in Huntsville | Undergraduate | A | Traditional |
AZ | University of Arizona | Undergraduate | A | Traditional |
AR | University of Arkansas | Undergraduate | A | Traditional |
CA | University of California - Irvine | Graduate | A | Traditional |
CA | University of California - San Diego | Graduate | A | Traditional |
FL | University of Central Florida | Undergraduate | A | Traditional |
OH | University of Cincinnati | Undergraduate | A | Traditional |
CO | University of Colorado Boulder | Undergraduate | A | Traditional |
CT | University of Connecticut | Undergraduate | A | Traditional |
OH | University of Dayton | Undergraduate | A | Traditional |
DE | University of Delaware | Undergraduate | A | Traditional |
IN | University of Evansville | Undergraduate | A | Traditional |
FL | University of Florida | Undergraduate | A | Traditional |
GA | University of Georgia | Undergraduate | A | Traditional |
TX | University of Houston | Undergraduate | A | Traditional |
TX | University of Houston | Graduate | A | Traditional |
ID | University of Idaho | Undergraduate | A | Traditional |
IL | University of Illinois at Chicago | Undergraduate | A | Traditional |
IL | University of Illinois at Urbana-Champaign | Undergraduate | A | Traditional |
IA | University of Iowa | Undergraduate | A | Traditional |
ND | University of Jamestown | Undergraduate | A | Traditional |
KS | University of Kansas | Undergraduate | A | Traditional |
KY | University of Kentucky | Undergraduate | A | Traditional |
KY | University of Louisville | Undergraduate | A | Traditional |
ME | University of Maine | Undergraduate | A | Traditional |
MD | University of Maryland - Baltimore County | Undergraduate | A | Traditional |
MD | University of Maryland - College Park | Undergraduate | A | Traditional |
FL | University of Miami | Undergraduate | A | Traditional |
MI | University of Michigan - Ann Arbor | Undergraduate | A | Traditional |
MI | University of Michigan - Dearborn | Undergraduate | A | Traditional |
MN | University of Minnesota - Duluth | Undergraduate | A | Traditional |
MN | University of Minnesota - Morris | Undergraduate | A | Traditional |
MN | University of Minnesota - Twin Cities | Undergraduate | A | Traditional |
MS | University of Mississippi | Undergraduate | A | Traditional |
MO | University of Missouri - Columbia | Undergraduate | A | Traditional |
MO | University of Missouri - Kansas City | Undergraduate | A | Traditional |
MO | University of Missouri - St. Louis | Undergraduate | A | Traditional |
NE | University of Nebraska - Lincoln | Undergraduate | A | Traditional |
NV | University of Nevada - Reno | Undergraduate | A | Traditional |
ME | University of New England | Undergraduate | A | Traditional |
NC | University of North Carolina at Chapel Hill | Graduate | A | Traditional |
NC | University of North Carolina at Charlotte | Undergraduate | A | Traditional |
NC | University of North Carolina at Wilmington | Undergraduate | A | Traditional |
NC | University of North Carolina at Wilmington | Graduate | A | Traditional |
ND | University of North Dakota | Undergraduate | A | Traditional |
FL | University of North Florida | Undergraduate | A | Traditional |
TX | University of North Texas | Undergraduate | A | Traditional |
MN | University of Northwestern - St. Paul | Undergraduate | A | Traditional |
IN | University of Notre Dame: ACE Teaching Fellows | Graduate | A | Alternate Route |
OK | University of Oklahoma | Undergraduate | A | Traditional |
PA | University of Pennsylvania | Graduate | A | Traditional |
OR | University of Portland | Undergraduate | A | Traditional |
CA | University of Redlands | Undergraduate | A | Traditional |
RI | University of Rhode Island | Undergraduate | A | Traditional |
VA | University of Richmond | Undergraduate | A | Traditional |
PA | University of Scranton | Undergraduate | A | Traditional |
SC | University of South Carolina - Columbia | Undergraduate | A | Traditional |
FL | University of South Florida | Undergraduate | A | Traditional |
TX | University of St. Thomas | Undergraduate | A | Traditional |
MN | University of St. Thomas | Undergraduate | A | Traditional |
FL | University of Tampa | Undergraduate | A | Traditional |
TN | University of Tennessee | Undergraduate | A | Traditional |
TN | University of Tennessee at Chattanooga | Undergraduate | A | Traditional |
TX | University of Texas Rio Grande Valley | Undergraduate | A | Traditional |
TX | University of Texas at Austin | Undergraduate | A | Traditional |
TX | University of Texas at Dallas | Undergraduate | A | Traditional |
UT | University of Utah | Undergraduate | A | Traditional |
VT | University of Vermont | Undergraduate | A | Traditional |
WI | University of Wisconsin - Eau Claire | Undergraduate | A | Traditional |
WI | University of Wisconsin - La Crosse | Undergraduate | A | Traditional |
WI | University of Wisconsin - Madison | Undergraduate | A | Traditional |
WI | University of Wisconsin - Oshkosh | Undergraduate | A | Traditional |
WI | University of Wisconsin - Platteville | Undergraduate | A | Traditional |
WY | University of Wyoming | Undergraduate | A | Traditional |
CA | University of the Pacific | Undergraduate | A | Traditional |
DC | Urban Teachers | Graduate | A | Alternate Route |
TN | Vanderbilt University | Graduate | A | Traditional |
VA | Virginia Commonwealth University | Graduate | A | Traditional |
NY | Wagner College | Undergraduate | A | Traditional |
NC | Wake Forest University | Undergraduate | A | Traditional |
IA | Wartburg College | Undergraduate | A | Traditional |
MD | Washington College | Undergraduate | A | Traditional |
MO | Washington University in St. Louis | Undergraduate | A | Traditional |
MI | Wayne State University | Undergraduate | A | Traditional |
PA | West Chester University of Pennsylvania | Undergraduate | A | Traditional |
WV | West Virginia University | Undergraduate | A | Traditional |
WA | Western Washington University | Undergraduate | A | Traditional |
MO | Westminster College | Undergraduate | A | Traditional |
IL | Wheaton College | Undergraduate | A | Traditional |
WA | Whitworth University | Undergraduate | A | Traditional |
KS | Wichita State University | Undergraduate | A | Traditional |
MS | William Carey University | Undergraduate | A | Traditional |
MO | William Jewell College | Undergraduate | A | Traditional |
NJ | William Paterson University of New Jersey | Graduate | A | Traditional |
WI | Wisconsin Lutheran College | Undergraduate | A | Traditional |
OH | Wittenberg University | Undergraduate | A | Traditional |
OH | Xavier University | Undergraduate | A | Traditional |
KY | Alice Lloyd College | Undergraduate | B | Traditional |
IN | Anderson University | Undergraduate | B | Traditional |
SC | Anderson University | Undergraduate | B | Traditional |
AR | Arkansas Tech University | Undergraduate | B | Traditional |
OH | Ashland University | Undergraduate | B | Traditional |
MN | Augsburg University | Undergraduate | B | Traditional |
GA | Augusta University | Undergraduate | B | Traditional |
TN | Austin Peay State University | Undergraduate | B | Traditional |
VA | Averett University | Undergraduate | B | Traditional |
MO | Avila University | Undergraduate | B | Traditional |
KS | Baker University | Undergraduate | B | Traditional |
OH | Baldwin Wallace University | Undergraduate | B | Traditional |
IN | Ball State University | Undergraduate | B | Traditional |
MN | Bemidji State University | Undergraduate | B | Traditional |
IN | Bethel University | Undergraduate | B | Traditional |
ID | Boise State University | Undergraduate | B | Traditional |
OH | Bowling Green State University | Undergraduate | B | Traditional |
IA | Briar Cliff University | Undergraduate | B | Traditional |
MA | Bridgewater State University | Undergraduate | B | Traditional |
ID | Brigham Young University - Idaho | Undergraduate | B | Traditional |
IA | Buena Vista University | Undergraduate | B | Traditional |
NY | CUNY - Brooklyn College | Undergraduate | B | Traditional |
NY | CUNY - Queens College | Undergraduate | B | Traditional |
PA | Cairn University | Undergraduate | B | Traditional |
CA | California State University - Chico | Undergraduate | B | Traditional |
NC | Campbell University | Undergraduate | B | Traditional |
CT | Central Connecticut State University | Undergraduate | B | Traditional |
MO | Central Methodist University - College of Liberal Arts & Sciences | Undergraduate | B | Traditional |
MI | Central Michigan University | Undergraduate | B | Traditional |
SC | Charleston Southern University | Undergraduate | B | Traditional |
IA | Clarke University | Undergraduate | B | Traditional |
PA | Clarks Summit University | Undergraduate | B | Traditional |
OH | Cleveland State University | Undergraduate | B | Traditional |
SC | Coastal Carolina University | Undergraduate | B | Traditional |
NY | College of Saint Rose | Undergraduate | B | Traditional |
MO | College of the Ozarks | Undergraduate | B | Traditional |
SC | Columbia College | Undergraduate | B | Traditional |
MI | Concordia University Ann Arbor | Undergraduate | B | Traditional |
IL | Concordia University Chicago | Undergraduate | B | Traditional |
TX | Concordia University Texas | Undergraduate | B | Traditional |
SC | Converse College | Undergraduate | B | Traditional |
OR | Corban University | Undergraduate | B | Traditional |
MI | Cornerstone University | Undergraduate | B | Traditional |
MN | Crown College | Undergraduate | B | Traditional |
TN | Cumberland University | Undergraduate | B | Traditional |
SD | Dakota State University | Undergraduate | B | Traditional |
TX | Dallas Baptist University | Undergraduate | B | Traditional |
OH | Defiance College | Undergraduate | B | Traditional |
ND | Dickinson State University | Undergraduate | B | Traditional |
NE | Doane University | Undergraduate | B | Traditional |
IL | Dominican University | Undergraduate | B | Traditional |
NC | East Carolina University | Undergraduate | B | Traditional |
TN | East Tennessee State University | Undergraduate | B | Traditional |
CT | Eastern Connecticut State University | Undergraduate | B | Traditional |
KY | Eastern Kentucky University | Undergraduate | B | Traditional |
VA | Eastern Mennonite University | Undergraduate | B | Traditional |
MI | Eastern Michigan University | Undergraduate | B | Traditional |
NM | Eastern New Mexico University | Undergraduate | B | Traditional |
PA | Eastern University | Undergraduate | B | Traditional |
WI | Edgewood College | Undergraduate | B | Traditional |
PA | Edinboro University of Pennsylvania | Undergraduate | B | Traditional |
IL | Elmhurst University | Undergraduate | B | Traditional |
KS | Emporia State University | Undergraduate | B | Traditional |
MA | Endicott College | Undergraduate | B | Traditional |
IL | Eureka College | Undergraduate | B | Traditional |
MO | Evangel University | Undergraduate | B | Traditional |
IA | Faith Baptist Bible College and Theological Seminary | Undergraduate | B | Traditional |
MI | Ferris State University | Undergraduate | B | Traditional |
FL | Florida Atlantic University | Undergraduate | B | Traditional |
MO | Fontbonne University | Undergraduate | B | Traditional |
CO | Fort Lewis College | Undergraduate | B | Traditional |
MA | Framingham State University | Undergraduate | B | Traditional |
IN | Franklin College | Undergraduate | B | Traditional |
KS | Friends University | Undergraduate | B | Traditional |
PA | Gannon University | Undergraduate | B | Traditional |
KY | Georgetown College | Undergraduate | B | Traditional |
GA | Georgia State University | Undergraduate | B | Traditional |
WV | Glenville State University | Undergraduate | B | Traditional |
IL | Greenville University | Undergraduate | B | Traditional |
VA | Hampton University | Undergraduate | B | Traditional |
MO | Hannibal-LaGrange University | Undergraduate | B | Traditional |
TX | Hardin-Simmons University | Undergraduate | B | Traditional |
NE | Hastings College | Undergraduate | B | Traditional |
OH | Heidelberg University | Undergraduate | B | Traditional |
MD | Hood College | Undergraduate | B | Traditional |
TX | Houston Baptist University | Undergraduate | B | Traditional |
IN | Huntington University | Undergraduate | B | Traditional |
IL | Illinois College | Undergraduate | B | Traditional |
IN | Indiana University-Purdue University Indianapolis | Undergraduate | B | Traditional |
NY | Iona College | Undergraduate | B | Traditional |
AL | Jacksonville State University | Undergraduate | B | Traditional |
IL | Judson University | Undergraduate | B | Traditional |
NH | Keene State College | Undergraduate | B | Traditional |
GA | Kennesaw State University | Undergraduate | B | Traditional |
OH | Kent State University | Undergraduate | B | Traditional |
KY | Kentucky Wesleyan College | Undergraduate | B | Traditional |
MI | Lake Superior State University | Undergraduate | B | Traditional |
NC | Lees-McRae College | Undergraduate | B | Traditional |
NC | Lenoir-Rhyne University | Undergraduate | B | Traditional |
MA | Lesley University | Undergraduate | B | Traditional |
IL | Lewis University | Undergraduate | B | Traditional |
ID | Lewis-Clark State College | Undergraduate | B | Traditional |
TN | Lincoln Memorial University | Undergraduate | B | Traditional |
MO | Lindenwood University | Undergraduate | B | Traditional |
OR | Linfield University | Undergraduate | B | Traditional |
IA | Loras College | Undergraduate | B | Traditional |
LA | Louisiana College | Undergraduate | B | Traditional |
LA | Louisiana State University - Shreveport | Undergraduate | B | Traditional |
TX | Lubbock Christian University | Undergraduate | B | Traditional |
PA | Lycoming College | Undergraduate | B | Traditional |
MI | Madonna University | Undergraduate | B | Traditional |
OH | Malone University | Undergraduate | B | Traditional |
IN | Manchester University | Undergraduate | B | Traditional |
NY | Manhattanville College | Undergraduate | B | Traditional |
WI | Maranatha Baptist University | Undergraduate | B | Traditional |
IN | Marian University Indianapolis | Undergraduate | B | Traditional |
VA | Mary Baldwin University | Undergraduate | B | Traditional |
MA | Massachusetts College of Liberal Arts | Undergraduate | B | Traditional |
LA | McNeese State University | Undergraduate | B | Traditional |
PA | Mercyhurst University | Undergraduate | B | Traditional |
NC | Meredith College | Undergraduate | B | Traditional |
KS | MidAmerica Nazarene University | Undergraduate | B | Traditional |
PA | Millersville University of Pennsylvania | Undergraduate | B | Traditional |
IL | Millikin University | Undergraduate | B | Traditional |
MN | Minnesota State University - Mankato | Undergraduate | B | Traditional |
MN | Minnesota State University - Moorhead | Undergraduate | B | Traditional |
ND | Minot State University | Undergraduate | B | Traditional |
MS | Mississippi University for Women | Undergraduate | B | Traditional |
MO | Missouri Southern State University | Undergraduate | B | Traditional |
NJ | Monmouth University | Undergraduate | B | Traditional |
PA | Moravian University | Undergraduate | B | Traditional |
KY | Morehead State University | Undergraduate | B | Traditional |
IA | Morningside University | Undergraduate | B | Traditional |
NY | Mount Saint Mary College | Undergraduate | B | Traditional |
OH | Mount St. Joseph University | Undergraduate | B | Traditional |
OH | Mount Vernon Nazarene University | Undergraduate | B | Traditional |
KY | Murray State University | Undergraduate | B | Traditional |
NY | Niagara University | Undergraduate | B | Traditional |
LA | Nicholls State University | Undergraduate | B | Traditional |
NC | North Carolina A&T State University | Undergraduate | B | Traditional |
IL | North Park University | Undergraduate | B | Traditional |
AZ | Northern Arizona University | Undergraduate | B | Traditional |
IL | Northern Illinois University | Undergraduate | B | Traditional |
KY | Northern Kentucky University | Undergraduate | B | Traditional |
MI | Northern Michigan University | Undergraduate | B | Traditional |
SD | Northern State University | Undergraduate | B | Traditional |
MO | Northwest Missouri State University | Undergraduate | B | Traditional |
LA | Northwestern State University of Louisiana | Undergraduate | B | Traditional |
CA | Notre Dame de Namur University | Undergraduate | B | Traditional |
MI | Oakland University | Undergraduate | B | Traditional |
OH | Ohio Dominican University | Undergraduate | B | Traditional |
